Harvest Schedule




Expected Harvest Timeline
| Variety | August | September | October | |||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
| Zestar!® | 🍎 | 🍎 | ||||||||||
| RedRidge™ Gala | 🍎 | 🍎 | ||||||||||
| Summer Mac™ | 🍎 | 🍎 | ||||||||||
| Premier Honeycrisp® | 🍎 | 🍎 | ||||||||||
| Ginger Gold | 🍎 | 🍎 | ||||||||||
| Blondee® | 🍎 | 🍎 | 🍎 | |||||||||
| Buckeye® Prime Gala | 🍎 | 🍎 | ||||||||||
| Honeycrisp® | 🍎 | 🍎 | 🍎 | |||||||||
| Ruby Mac® | 🍎 | 🍎 | 🍎 | 🍎 | ||||||||
| Crimson Crisp® | 🍎 | 🍎 | ||||||||||
| Daybreak Fuji® | 🍎 | 🍎 | ||||||||||
| Wilton’s Red Jonaprince® | 🍎 | 🍎 | 🍎 | |||||||||
| Ambrosia | 🍎 | 🍎 | ||||||||||
| Rosalee® | 🍎 | 🍎 | 🍎 | |||||||||
| Golden Delicious | 🍎 | 🍎 | 🍎 | |||||||||
| Ludacrisp® | 🍎 | 🍎 | 🍎 | 🍎 | ||||||||
| Royal Court® | 🍎 | |||||||||||
| Superchief® Red Delicious | 🍎 | 🍎 | 🍎 | |||||||||
| EverCrisp® | 🍎 | 🍎 | 🍎 | |||||||||
| Idared | 🍎 | 🍎 | ||||||||||
| Aztec Fuji® | 🍎 | 🍎 | ||||||||||
| Ruby Pink® | 🍎 | |||||||||||
| Granny Smith | 🍎 | |||||||||||
Current Sales Availability
| Apple Variety | U-Pick-Fort Atkinson | Cooler Sales- Cottage Grove |
|---|---|---|
| Ginger Gold | ||
| Zestar!® | ||
| RedRidge™ Gala | ||
| Buckeye® Prime Gala | ||
| Blondee® | ||
| Premier Honeycrisp® | ||
| Summer Mac™ | ||
| Ruby Mac® | ||
| Honeycrisp® | ||
| Daybreak Fuji® | ||
| Royal Court® | ||
| Crimson Crisp® | ||
| Ambrosia | ||
| Golden Delicious | ||
| Superchief® Red Delicious | ||
| Rosalee® | ||
| Wilton’s Red Jonaprince® | ||
| Idared | ||
| Ludacrisp® | ||
| EverCrisp® | ||
| Aztec Fuji® | ||
| Granny Smith | ||
| Ruby Pink® (Pink Lady®) |

