Harvest Schedule




Expected Harvest Timeline
Variety | August | September | October | November | ||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Ginger Gold | X | X | X | |||||||||||||
Zestar!® | X | X | ||||||||||||||
RedRidge™ Gala | X | X | ||||||||||||||
Buckeye® Prime Gala | X | X | ||||||||||||||
Blondee® | X | X | ||||||||||||||
Premier Honeycrisp® | X | X | ||||||||||||||
Summer Mac™ | X | X | ||||||||||||||
Ruby Mac® | X | X | ||||||||||||||
Honeycrisp® | X | X | X | |||||||||||||
Daybreak Fuji® | X | X | ||||||||||||||
Royal Court® | X | X | ||||||||||||||
Crimson Crisp® | X | X | ||||||||||||||
Ambrosia | X | X | ||||||||||||||
Golden Delicious | X | X | ||||||||||||||
Superchief® Red Delicious
|
X | X | ||||||||||||||
Rosalee® | X | X | ||||||||||||||
Wilton’s Red Jonaprince®
|
X | X | ||||||||||||||
Idared | X | X | ||||||||||||||
Ludacrisp® | X | X | ||||||||||||||
EverCrisp® | X | X | ||||||||||||||
Aztec Fuji® | X | X | ||||||||||||||
Granny Smith | X | X | ||||||||||||||
Ruby Pink® | X | X |
Current Sales Availabilty
Apple Variety | U-Pick-Fort Atkinson | Cooler Sales- Cottage Grove |
---|---|---|
Ginger Gold | ||
Zestar!® | ||
RedRidge™ Gala | ||
Buckeye® Prime Gala | ||
Blondee® | ||
Premier Honeycrisp® | ||
Summer Mac™ | ||
Ruby Mac® | ||
Honeycrisp® | ||
Daybreak Fuji® | ||
Royal Court® | ||
Crimson Crisp® | ||
Ambrosia | ||
Golden Delicious | ||
Superchief® Red Delicious | ||
Rosalee® | ||
Wilton’s Red Jonaprince® | ||
Idared | ||
Ludacrisp® | ||
EverCrisp® | ||
Aztec Fuji® | ||
Granny Smith | ||
Ruby Pink® (Pink Lady®) |